Girls 8-under
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Juliah Bolden | WTC | 14.17 | 2017 |
200M | Juliah Bolden | WTC | 30.23 | 2017 |
400M | Quor'Vae Hailey | Topeka Blaze Track Club | 1:12.69 | 2021 |
800M | Riley Leiker | Hays, KS | 2:54.05 | 2023 |
1500M | Esther Blomker | Hot Feet Track Club | 5:42.53 | 2021 |
Long Jump | Reagan Sowards | Unattached | 12-00 | 2022 |
Turbo Javelin | Aubree Dunigan | Hot Feet Track Club | 83-07.15 | 2021 |
Shot Put | Riley Leiker | Hays, KS | 21-07.5 | 2023 |
4x100M Relay | A HIll, J McGee, Q Ruffin, S Clark | TGM Windsteppers | 1:04.75 | 2015 |
9yr old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
Triathlon | Aubree Dunigan | Hot Feet Track Club | 903 | 2022 |
100M | Julia Bolden | WTC | 14.09 | 2018 |
200M | Julia Bolden | WTC | 28.94 | 2018 |
400M | Camryn Brown | Team United Stars | 1:08.54 | 2021 |
800M | Kailey Littlefield | Unattached | 2:44.7 | 2015 |
1500M | Esther Blomker | Hot Feet Track Club | 5:38.06 | 2022 |
1500M Race Walk | Elizabeth Adams | NEK | 10.51.7 | 2016 |
Long Jump | Camryn Brown | Team United Stars | 13-01..48 | 2021 |
Turbo Javelin | Aubree Dunigan | Hot Feet Track Club | 72-11.25 | 2022 |
Shot Put | Ricarri Dowd | Topeka Blaze | 21-06.25 | 2018 |
High Jump | Essence Kendall Annie Williams Aubree Dunigan | KC Elite KC Elite Hot Feet Track Club | 3-10.00 | 2014 2019 2022 |
10yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Juliah Bolden | Unattached | 13.10 | 2019 |
200M | Juliah Bolden | Unattached | 27.17 | 2019 |
400M | Journey Gaines | Blue Thunder | 1:03.70 | 2018 |
800M | Makayla Clark | Team Believe | 2:29.48 | 2014 |
1500M | Makayla Clark | Team Believe | 5:09.44 | 2014 |
1500M Race Walk | Magdalene Boley | JC Comets | 9:45.88 | 2015 |
Long Jump | Jade Beckman | Hays Striders | 14-11 | 2018 |
Turbo Javelin | Sha'Chyrea Bush | Twin City Track Club | 53-00 | 2017 |
Shot Put | Sha'Chyrea Bush | Twin City Track Club | 25-08.00 | 2017 |
High Jump | Athena Peterson | Blue Thunder | 4-02.00 | 2017 |
Triathlon | Athena Peterson | Blue Thunder | 1068 | 2017 |
4x100M Relay | A Brooks, K Wink, T Clemons, T Nichols | Topeka Blazers Track Club | 58.03 | 2015 |
4x400M Relay | A Scott, A Brooks, T Clemons, T Nichols | Topeka Blazers Track Club | 5:03.58 | 2015 |
11yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zaya Akins | Sprinters Elite | 12.84 | 2016 |
200M | Zaya Akins | Spinters Elite | 26.18 | 2016 |
400M | Zaya Akins | Sprinters Elite | 1:01.60 | 2016 |
800M | Amerie Wright | His Swag | 2:34.16 | 2021 |
1500M | Karsyn Hitchcock | Johnson County Comets | 5:13.20 | 2021 |
3000M | Addie Curtis | Unattached | 11:33.16 | 2016 |
80M Hurdles | Aliyah Green | TGM Windsteppers | 14.51 | 2016 |
High Jump | Kristen Birmingham | Pure Talent Elite | 4-03.00 | 2014 |
Long Jump | Anaya Johnson | Pine Bluff, AR | 15-07.25 | 2016 |
Shot Put | Autry Young | Unattached | 39-06.00 | 2022 |
Discus | Corinna McMullen | Unattached | 67-06 | 2015 |
Turbo Javelin | Lillian McGaughey | Hays Striders | 79-08 | 2019 |
Pentathlon | Takiah Clemons | Topeka Blaze | 2024 | 2016 |
1500M Race Walk | Magdalene Boley | Johnson County Comets | 9:08.52 | 2016 |
12yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zaya Akins | Sprinters Elite | 12.49 | 2017 |
200M | Zaya Akins | Sprinters Elite | 25.51 | 2017 |
400M | Grace Vest | Excelerate Phenoms | 59.38 | 2018 |
800M | Karsyn Hitchcock | Johnson County Comets Track Club | 2:29.60 | 2022 |
1500M | Alexis Huddin | Johnson County Comets | 5:12.39 | 2016 |
3000M | Addie Curtis | Unattached | 11:20.01 | 2017 |
80M Hurdles | Kalies Strayhorn | Capital Area | 13.52 | 2017 |
Kiara Strayhorn | Capital Area | 13:52 | 2016 | |
4x100 | A. Jenkins, A. Kinney, D. Beasly, J. Botley | KC Rebels Sports | 53.47 | 2019 |
4x400 | A. Dawson, I. Ross, L. Gutierrez, L. Browning | Hot Feet Track Club | 4:28.77 | 2019 |
4x800 | B. Moore, E. Eastman, M. Viet, R. Tennison | Blue Thunder Track Club | 10:52.89 | 2019 |
High Jump | Eryn Puett | Blue Thunder Track Club | 5-01.00 | 2014 |
Long Jump | Kiara Strayhorn | Capitol Area | 17-01.50 | 2016 |
Shot Put | Eryn Puett | Blue Thunder Track Club | 37-09.00 | 2014 |
Discus | Lyla Pearce | Whatever It Takes Premiere You | 86-00 | 2022 |
Turbo Javelin | Sarah Perico | Pure Talent Elite | 86-07 | 2015 |
Pentathlon | Eryn Puett | Blue Thunder Track Club | 2860 | 2014 |
1500M Race Walk | Hannah Wise | Blue Thunder Track Club | 9:04.89 | 2016 |
13yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Kailyn Bratton | Unattached | 12.35 | 2022 |
200M | Kailyn Bratton | Unattached | 25.22 | 2022 |
400M | Camryn Ere | Tulsa Express | 1:00.03 | 2018 |
800M | Grace Vest | Excelerate | 2:24.41 | 2019 |
1500M | Sydney All | Hot Feet Track Club | 5:01.10 | 2021 |
3000M | Audrey Smith | 365 Blaze Track Club | 11:00.05 | 2014 |
100M Hurdles | Kiara Strayhorn | Capital Area | 15:35 | 2017 |
200M Hurdles | Osayi Omorodion | Kansas City, MO | 29.25 | 2015 |
High Jump | Dmya Newton | KC Storm Track Club | 5-02 | 2022 |
Pole Vault | Isabelle Peters | Burn | 9-06 | 2016 |
Long Jump | Tachelle Thomas | Grandview, MO | 16-09.75 | 2016 |
Triple Jump | Lauren Heck | Hot Feet Track Club | 33-10.25 | 2016 |
Shot Put | Mikayla Deshazer | Unattached | 41-03.50 | 2014 |
Discus | Mikayla Deshazer | Unattached | 118-09.50 | 2014 |
Javlin | Reagan Geihsler | Unattached | 105-10 | 2016 |
Pentathlon | Aaliyah Elliott | Ultimate Speed Academy | 2734 | 2018 |
3000M Race Walk | Hannah Wise | Blue Thunder Track Club | 19:20.92 | 2017 |
14yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Aria Pearce | Whatever It Takes Premiere You | 11.97 | 2022 |
200M | Zaya Akins | Sprinters Elite | 24.56 | 2019 |
400M | Zaya Akins | Sprinters Elite | 54.83 | 2019 |
100M Hurdles | Osayi Omorodion | Kansas City, MO | 14.60 | 2016 |
200M Hurdles | Osayi Omorodion | Kansas City , MO | 27.72 | 2016 |
800M | Makayla Clark | Excelerate Phenoms | 2:14.61 | 2018 |
1500M | Makayla Clark | Excelerate Phenoms | 4:48.30 | 2018 |
3000M | Olivia Sovereign | JC Comets | 11:05.50 | 2015 |
Long Jump | Aria Pearce | Whatever It Takes Premiere You | 18-04.50 | 2022 |
Triple Jump | Tyra Coleman | The Performance Gurus | 36-08 | 2019 |
Discus | Mikayla Deshazer | Unattached | 129-06.75 | 2015 |
Javlin | Eryn Puett | Blue Thunder Track Club | 113-00 | 2016 |
Shot Put | Mikayla Deshazer | Unattached | 46-00 | 2015 |
High Jump | Kiara Strayhorn Aliviah Ball | Blue Thunder Track Club Hays Striders | 5-04 | 2018 2022 |
Pole Vault | Rachel Homoly | Unattached | 11-08 | 2019 |
Pentathlon | Audrey Parson | Kansas City | 2976 | 2016 |
4x100 | Smith, Jones, Givens, Russell | Team Elite Track Club | 50.03 | 2017 |
4x400 | K Boughton, M Clark, N Ormiston, S Kintchen | Excelerate Phenoms | 4:11.59 | 2018 |
4x800 | Martin, Henlke, Sovereign, Murrow | Johnson County Comets | 10:17.11 | 2015 |
3000M Race Walk | Hannah Wise | Blue Thunder | 19:21.96 | 2018 |
15-16yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Garionna Pearl | KC Sonics | 11.94 | 2016 |
200M | Christal Mosley | Wichita, KS | 24.79 | 2015 |
400M | Tyra Wilson | Blue Thunder Track Club | 56.63 | 2018 |
100M Hurdles | Kiara Srayhorn | Blue Thunder | 14.26 | 2019 |
400M Hurdles | McKenzie Pearson | Unattached | 1:04.36 | 2017 |
800M | Breana Garrett | Next Level Elite Track Club | 2:18.84 | 2022 |
1500M | Alyssa Frausto | Unattached | 4:54.99 | 2014 |
2000M Steeplechase | Gloryanna Griffith | Personal Best Athletics | 7:30.44 | 2022 |
3000M | Sophie Scott | KC Track Sharks | 10:59.23 | 2014 |
3000M Race Walk | Cayla Davis | Blue Thunder | 19:53.33 | 2014 |
Long Jump | Kiara Strayhorn | Blue Thunder Track Club | 19-04.00 | 2019 |
Triple Jump | Arie'Auna Childress | Team United | 37-11 | 2018 |
Discus | Makayla Kelby | Unattached | 144-04 | 2015 |
Javlin | Amanda Kakoulias | Unattached | 138-05 | 2014 |
Shot Put | Mikayla Deshazer | Kansas City, MO | 42-02.50 | 2016 |
High Jump | Bailey Golden | Choctaw, OK | 5-06 | 2015 |
Pole Vault | Kyla Davis | Unattached | 12-06 | 2019 |
Heptathlon | Lauren Heck | Hot Feet Track Club | 4381 | 2019 |
4x100 | D Blake, K Brown, W Ramos, Z Bronson | LL Elite Athletics TC | 48.03 | 2019 |
4x400 | D Blake, K Brown, K Moorehouse, W Ramos | LL Elite Athletics TC | 3:59.38 | 2019 |
4x800 | Hot Feet Track Club | 10:17.31 | 2022 |
17-18yr Old Young Women
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Tiana Wilson | Team Elite Track Club | 11.90 | 2018 |
200M | Tiana Wilson | Team Elite Track Club | 24.27 | 2017 |
400M | Paris Perkins | Team Elite Track Club | 56.35 | 2016 |
100M Hurdles | Osayi Omorodion | Draft Pick Academy | 14.38 | 2019 |
400M Hurdles | Cori Davis | Blue Devils | 1:04.36 | 2018 |
800M | Davis Atkins | Columbia, MO | 2:19.17 | 2015 |
1500M | Kennedie Rhein | Personal Best Athletics | 4:54.94 | 2021 |
2000M Steeplechase | Kennedie Rhein | Personal Best Athletics | 7:24.07 | 2021 |
3000M | Madilynn Gray | Plainview Track Club | 11:16.67 | 2015 |
3000M Race Walk | Brenda McCollum | Butler County | 15:26.84 | 2014 |
Long Jump | Kiara Strayhorn | Blue Thunder Track Club | 19-08.61 | 2021 |
Triple Jump | Taylor Mayo | Springfield Track Club | 39-09.50 | 2022 |
Discus | Mikayla Deshazer | Unattached | 154-02 | 2018 |
Javlin | Jennifer Hinkle | VZJavelin Club | 143-08 | 2022 |
Shot Put | Mikayla Deshazer | Unattached | 44-11.50 | 2018 |
High Jump | Sydney Lane | Unattached | 5-08 | 2017 |
Pole Vault | Annalee Gardner | Unattached | 11-07 | 2022 |
Heptathlon | Kessiah Bemis | BC Athletics | 4360 | 2022 |
4x100 | OKC Sprinters | OKC Sprinters | 46.60 | 2021 |
4x400 | Barnes, J Wilson, Young, K Wilson | OKC Sprinters | 3:59.19 | 2016 |
4x800 | Davis, Atkins, Shonekan, Scheikert | Blue Thunder Track Club | 9:57.88 | 2015 |