8un Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Stacy Mitchell | Cunningham Racing | 14.53 | 2015 |
200M | Austin-Phillip Lewis | Team Elite | 30.54 | 2018 |
400M | Ja'Marcus Vornes | Next Level Elite | 1:08.82 | 2016 |
800M | Corey Stirgus | Cunningham Racing | 2:44.46 | 2014 |
1500M | Isaiah Blomker | Hot Feet Track Club | 5:30.81 | 2018 |
4x100 | C Cain Jr, D Wallace, K Kelly, K Allen | KC Rebels | 1:01.53 | 2018 |
Long Jump | Elijah Curtis | New Life Gliders | 12-07 | 2018 |
Shot Put | Jackson Cantwell | Blue Thunder | 31-05 | 2016 |
Turbo Javelin | Jackson Cantwell | Blue Thunder | 78-02 | 2016 |
9yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Caleb Peterson | Jenks America | 13.86 | 2018 |
200M | Stacy Mitchell | Cunningham Racing | 28.84 | 2016 |
400M | Christian Davis | Sprinters Elite | 1:07.67 | 2018 |
800M | Michael Williams Jr | Team United | 2:40.40 | 2016 |
1500M | Isaiah Blomker | Hot Feet Track Club | 5:26.15 | 2019 |
High Jump | Cedric Wilson Daniel Sheets | Unattached Webb City, MO | 3-08 | 2014 2016 |
Long Jump | Bryan Davis | TGM Windsteppers | 13-00.50 | 2014 |
Shot Put | Jackson Cantwell | Blue Thunder | 31-00 | 2017 |
Turbo Javelin | Adonis Dunnigan | Next Level Elite | 87-07 | 2019 |
Triathlon | Kylan Shivers | Arkansas Sonic Boom Track Club | 480 | 2019 |
1500M Race Walk | Collin Wise | Blue Thunder | 9:39.56 | 2016 |
10yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zachary Wright | Blue Thunder | 13.45 | 2016 |
200M | Christian Davis | Sprinters Elite | 27.59 | 2019 |
400M | Ja'Marcus Vornes | Next Level Elite | 1:02.53 | 2018 |
800M | Ja'Marcus Vornes | Next Level Elite | 2:26.38 | 2018 |
1500M | Peyton Parker | Next Level Elite | 5:05.43 | 2018 |
4x100 | Cunningham, Jackson, Mitchell, Rideout | Cunningham Racing | 56.77 | 2016 |
4x400 | J Vornes, J Dunnigan, M Severson, P Parker | Next Level Elite | 4:44.64 | 2018 |
High Jump | Jayden Brown | Girard Warriors | 4-02 | 2018 |
Long Jump | Jace Perry | The Performance Gurus Track Club | 14-09.50 | 2019 |
Shot Put | Jackson Cantwell | Blue Thunder | 35-06 | 2018 |
Turbo Javelin | Bryson Jacobs | Unattached | 104-07.25 | 2018 |
Triathlon | Zachary Wright | Blue Thunder | 619 | 2016 |
1500M Race Walk | Collin Wise | Blue Thunder | 8:40.88 | 2017 |
11yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Damarion Dean | Port City Speed | 12.64 | 2016 |
200M | Gabriale McCullough | A-Squad | 26.51 | 2016 |
400M | A'Tiq Muhammad | Capital Area | 1:02.25 | 2014 |
800M | Ja'Marcus Vornes | Next Level Elite Track Club | 2:24.68 | 2019 |
1500M | Peyton Parker | Next Level Elite Track Club | 4:50.13 | 2019 |
3000M | Peyton Parker | Next Level Elite Track Club | 10:32.02 | 2019 |
80M Hurdles | Jeremiah Kelley | TGM Windsteppers | 13.93 | 2018 |
High Jump | Cameron Rodriguez Marquez Threatt Jonathan Hamel Collin Wise Blake Brown | TGM Windsteppers Norman Blaze Stockton, KS Blue Thunder Unattached | 4-04 | 2014 2014 2016 2018 2019 |
Long Jump | Mark Mitchell | Rice Athletics | 16-04.25 | 2014 |
Shot Put | Colter Oldham | Unattached | 38-00 | 2017 |
Discus | Colter Oldham | Unattached | 91-02.25 | 2017 |
Turbo Javelin | Jayden McCaster | Blue Thunder | 104-10.50 | 2018 |
Pentathlon | Jeremiah Kelley | TGM Windsteppers | 1943 | 2018 |
1500M Race Walk | Braden Eason | R&R Track Club | 10:24.57 | 2019 |
12yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Damarion Dean | Port City Speed | 12.17 | 2017 |
200M | Josiah Rainey | Cunningham Racing | 24.90 | 2019 |
400M | Kerry Robinson | OKC Sprinters | 58.24 | 2016 |
800M | Cale Curtis | Shocker TC | 2:20.40 | 2015 |
1500M | Eli Hopkins | Personal Best | 4:54.81 | 2018 |
3000M | Eli Hopkins | Personal Best | 10:12.01 | 2018 |
80M Hurdles | Jayden Hines | The Doors | 13.05 | 2018 |
4x100 | Ruffin, Brackins-Smiley, Cole, Lawrence | TGM Windsteppers | 52.19 | 2014 |
4x400 | A Gardiner, C Green, C Brown, J Schrickel | Team United Stars | 4:26.90 | 2018 |
4x800 | Jackson, Eddy, Sovereign, Torres | Johnson County Comets | 10:43.21 | 2015 |
High Jump | Tyus Wilson | Unattached | 5-02 | 2014 |
Long Jump | Mark Mitchell | Lansing, KS | 19-01 | 2015 |
Shot Put | Cale Curtis | Wichita, KS | 40-01.75 | 2015 |
Discus | Colter Oldham | Unattached | 103-06 | 2018 |
Turbo Javelin | Colter Oldham | Unattached | 127-01.25 | 2018 |
Pentathlon | Michael Lane | The Doors | 2637 | 2018 |
1500M Race Walk | Collin Wise | Blue Thunder | 8:54.42 | 2019 |
13yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | James Thorton | Louis Moss Striders | 11.72 | 2019 |
200M | Deandra Burns Jr | Team Elite Track Club | 23.46 | 2018 |
400M | Deandra Burns Jr | Team Elite Track Club | 53.47 | 2018 |
800M | Peyton Davis | Blue Thunder | 2:11.11 | 2014 |
1500M | Micah Blomker | Hot Feet Track Club | 4:33.61 | 2018 |
3000M | Micah Blomker | Hot Feet Track Club | 9:52.01 | 2018 |
100M Hurdles | Micheal Lane | The Doors | 14.75 | 2019 |
200M Hurdles | James Thorton | Louis Moss Striders | 28.04 | 2019 |
High Jump | Peyton Davis | Blue Thunder | 5-04 | 2014 |
Tyus Wilson | Sterling, KS | 5-04 | 2015 | |
Pole Vault | Kyle Reese | Unattached | 9-06 | 2017 |
Long Jump | Chris McKinzy Jr | TGM Windsteppers | 19-02 | 2014 |
Triple Jump | Chris McKinzy Jr | TGM Windsteppers | 40-09.75 | 2014 |
Shot Put | Marcus Hicks | 365 Blaze Track Club | 42-06.50 | 2014 |
Discus | Marcus Hicks | 365 Blaze Track Club | 135-00 | 2014 |
Javlin | Henry Martin | Johnson County Comets | 140-03 | 2017 |
Pentathlon | Peyton Davis | Blue Thunder | 2622 | 2014 |
3000M Race Walk | Kaleb Schweikert | Blue Thunder | 20:41.77 | 2018 |
14yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Jeremiah Smith | Topeka Blaze | 11.10 prelims | 2019 |
200M | Deandra Burns | Team Elite Track Club | 22.04 prelims | 2019 |
400M | Kennedy Lightner | Christian Competition | 51.99 | 2015 |
800M | Keion Grieve | Capital Area Track Club | 2:04.54 | 2019 |
1500M | Micah Blomker | Hot Feet Track Club | 4:20.23 | 2019 |
3000M | Micah Blomker | Hot Feet Track Club | 9:27.13 | 2019 |
100M Hurdles | Chris McKinzy Jr | TGM Windsteppers | 13.48 | 2015 |
200M Hurdles | Jeremiah Smith | Topeka Blaze | 25.14 | 2019 |
4x100 | Ruffin, Radolph Jr, James III, Kelley III | TGM Winsteppers | 46.91 | 2015 |
4x400 | Simmons, Ellis, Anderson, Artis | Team Elite Track Club | 3:52.05 | 2016 |
4x800 | Lenandowski, Vanskike, Hiller, Harris | Blue Thunder Track Club | 9:00.27 | 2014 |
High Jump | Sway Jenkins | 365 Track Club | 5-11 | 2017 |
Pole Vault | Ronan Little | Unattached | 12-00 | 2018 |
Long Jump | Chris McKinzy Jr Micah Manning | TGM Windsteppers Lee Summit, MO | 20-01 | 2015 2015 |
Triple Jump | Chris McKinzy Jr | TGM Windsteppers | 43-09.50 | 2015 |
Shot Put | Marcus Hicks | Wichita, KS | 48-00 | 2015 |
Discus | Brett Schwartz | NEK | 153-10.50 | 2018 |
Javlin | Henry Martin | Johnson County Comets | 185-07 | 2018 |
Pentathlon | Peyton Davis | Blue Thunder Track Club | 2928 | 2015 |
3000M Race Walk | Kevin Schweikert | Blue Thunder Track Club | 19:16.00 | 2017 |
15-16yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Kennedy Lightner | Fellowship O | 10.79 | 2017 |
200M | Kennedy Lightner | Fellowship O | 21.41 | 2017 |
400M | Quincy Hall | KC Sonics | 48.80 | 2014 |
800M | Terry Robinson | Johnson County Comets | 2:01.17 | 2018 |
1500M | Terry Robinson | Johnson County Comets | 4:14.61 | 2018 |
3000M | Treyson True | Kansas Cruisers | 9:34.31 | 2018 |
110M Hurdles | Johnny Brackins | The Doors | 14.89 | 2018 |
400M Hurdles | Bryan Haney | The Doors | 57.95 | 2019 |
2000M Steeplechase | Jackson Schwartz | Velocity Track Club | 6:47.17 | 2014 |
4x100 | Lane, Coleman, Bowman, White Jr | 365 Blaze Track Club | 43.41 | 2014 |
4x400 | Davis, Timberlake, Garrett, Sorrels | TGM Windsteppers | 3:31.88 | 2015 |
4x800 | B Becoat, E Gnagy, I Mountain, T True | Kansas Cruisers | 8:42.73 | 2018 |
High Jump | Mikey Hoffer | Topeka, KS | 6-08 | 2016 |
Pole Vault | Joseph Nickell KC Lightfoot Slayde Little Harrison Huhn | Unattached Lee Summit, MO Wayne, OK Unattached | 14-00 | 2014 2015 2016 2017 |
Long Jump | Vonzell Kelley III | Grandview, MO | 21-09.50 | 2016 |
Triple Jump | Donovyn Fowler | CJ Freedom | 45.06.00 | 2019 |
Shot Put | Cole Sample | All American | 57-05 | 2018 |
Discus | Patrick Larrison | Oklahoma City, OK | 170-02 | 2015 |
Javlin | Max Blaufuss | Unattached | 171-09 | 2019 |
Decathlon | Peyton Davis | Blue Thunder Track Club | 5972 | 2017 |
3000M Race Walk | Kurtis Schweikert | Blue Thunder Track Club | 16:38.49 | 2017 |
17-18yr Old Young Men
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zachary Jewell Jawaun Sewart | Cove, AR Texarkana, TX | 10.81 | 2015 2016 |
200M | Travis McKnight | Team Elite Track Club | 21.51 | 2017 |
400M | Quincy Hall | Raytown, MO | 47.63 | 2015 |
800M | Elijah Mosley | Team Wichita | 1:55.71 | 2019 |
1500M | Liam Neidig | Johnson County | 4:10.88 | 2019 |
3000M | Aaron Modrow | Track and Field United | 9:14.69 | 2018 |
110M Hurdles | Nicholas Hilson | Arkansas Sonic Boom Track Club | 14.29 | 2016 |
400M Hurdles | Robert Wood | Unattached | 54.51 | 2019 |
2000M Steeplechase | Liam Neidig | Johnson County | 6:33.16 | 2019 |
4x100 | D Thomas, D Scott, F Charleston, T Nichols | Team Elite Track Club | 42.28 | 2018 |
4x400 | Slaughter, Chandler, Hilson, Jones | Arkansas Sonic Boom Track Club | 3:19.51 | 2015 |
4x800 | A Modrow, C Radabaugh, J Dawson, J Tovar | Blue Thunder Track Club | 8:13.98 | 2018 |
High Jump | Jake Benninghoff Michael Hoffer | Rogers, AR NEK | 6-08 | 2016 2018 |
Pole Vault | Nathan McFail | Unattached | 15-06 | 2018 |
Long Jump | Tyree Sorrels | Grandview, MO | 23-01.50 | 2016 |
Triple Jump | Harvey Kendall Jr. | KC Elite Competition | 46-04.50 | 2014 |
Shot Put | Christian Turner | Stride Ryte | 60-07 | 2018 |
Discus | Connor McMullen | Unattached | 180-09 | 2014 |
Javlin | Logan Wolfley | Topeka, KS | 212-03 | 2016 |
Decathlon | Eli Darrough | Unattached | 6283 | 2018 |
3000M Race Walk | Kurtis Schweikert | Blue Thunder Track Club | 15:53.64 | 2018 |