8un Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | William Coursey | Unattached | 14.43 | 2021 |
200M | Nathaniel Stewart | Team Elite Track Club | 29.73 | 2021 |
400M | Ja'Marcus Vornes | Next Level Elite | 1:08.82 | 2016 |
800M | Corey Stirgus | Cunningham Racing | 2:44.46 | 2014 |
1500M | Isaiah Blomker | Hot Feet Track Club | 5:30.81 | 2018 |
4x100 | C Cain Jr, D Wallace, K Kelly, K Allen | KC Rebels | 1:01.53 | 2018 |
Long Jump | Elijah Curtis | New Life Gliders | 12-07 | 2018 |
Shot Put | Jackson Cantwell | Blue Thunder | 31-05 | 2016 |
Turbo Javelin | Jackson Cantwell | Blue Thunder | 78-02 | 2016 |
9yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Caleb Peterson | Jenks America | 13.86 | 2018 |
200M | Stacy Mitchell | Cunningham Racing | 28.84 | 2016 |
400M | Jaxson Cole | Team United Stars | 1:04.79 | 2021 |
800M | Michael Williams Jr | Team United | 2:40.40 | 2016 |
1500M | Isaiah Blomker | Hot Feet Track Club | 5:26.15 | 2019 |
High Jump | Cedric Wilson Daniel Sheets | Unattached Webb City, MO | 3-08 | 2014 2016 |
Long Jump | Caiden Richmond | Draft Pick Academy | 13-04.00 | 2022 |
Shot Put | Jackson Cantwell | Blue Thunder | 31-00 | 2017 |
Turbo Javelin | Adonis Dunnigan | Next Level Elite | 87-07 | 2019 |
Triathlon | Cameron Cay | Team United Stars | 624 | 2022 |
1500M Race Walk | Collin Wise | Blue Thunder | 9:39.56 | 2016 |
4x100m Relay | KC Rebels | 1:01.53 | 2018 |
10yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Jaxson Cole | Team United Stars | 13.25 | 2022 |
200M | Jaxson Cole | Team United Stars | 26.62 | 2022 |
400M | Ja'Marcus Vornes | Next Level Elite | 1:02.53 | 2018 |
800M | Ja'Marcus Vornes | Next Level Elite | 2:26.38 | 2018 |
1500M | Peyton Parker | Next Level Elite | 5:05.43 | 2018 |
4x100 | Cunningham, Jackson, Mitchell, Rideout | Cunningham Racing | 56.77 | 2016 |
4x400 | J Vornes, J Dunnigan, M Severson, P Parker | Next Level Elite | 4:44.64 | 2018 |
High Jump | Jayden Brown Aedyn Etheridge | Girard Warriors Elevate Track Club | 4-02 | 2018 2022 |
Long Jump | Jace Perry | The Performance Gurus Track Club | 14-09.50 | 2019 |
Shot Put | Jackson Cantwell | Blue Thunder | 35-06 | 2018 |
Turbo Javelin | Bryson Jacobs | Unattached | 104-07.25 | 2018 |
Triathlon | Aedyn Etheridge | Elevate Track Club | 715 | 2022 |
1500M Race Walk | Collin Wise | Blue Thunder | 8:40.88 | 2017 |
11yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Damarion Dean | Port City Speed | 12.64 | 2016 |
200M | Gabriale McCullough | A-Squad | 26.51 | 2016 |
400M | A'Tiq Muhammad | Capital Area | 1:02.25 | 2014 |
800M | Ja'Marcus Vornes | Next Level Elite Track Club | 2:24.68 | 2019 |
1500M | Peyton Parker | Next Level Elite Track Club | 4:50.13 | 2019 |
3000M | Peyton Parker | Next Level Elite Track Club | 10:32.02 | 2019 |
80M Hurdles | Jeremiah Kelley | TGM Windsteppers | 13.93 | 2018 |
High Jump | Xzayvion Nicholson | Excelerate Phenoms | 4-06 | 2022 |
Long Jump | Mark Mitchell | Rice Athletics | 16-04.25 | 2014 |
Shot Put | Colter Oldham | Unattached | 38-00 | 2017 |
Discus | La'Devion Lee | Twin City Breeze Track Club | 91-05 | 2022 |
Turbo Javelin | Adonis Dunnigan | Next Level Elite Track Club | 112-10.33 | 2021 |
Pentathlon | Jeremiah Kelley | TGM Windsteppers | 1943 | 2018 |
1500M Race Walk | Braden Eason | R&R Track Club | 10:24.57 | 2019 |
12yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Damarion Dean | Port City Speed | 12.17 | 2017 |
200M | Josiah Rainey | Cunningham Racing | 24.90 | 2019 |
400M | Kerry Robinson | OKC Sprinters | 58.24 | 2016 |
800M | Cale Curtis | Shocker TC | 2:20.40 | 2015 |
1500M | Isaiah Blomker | Hot Feet Track Club | 4:52.51 | 2022 |
3000M | Eli Hopkins | Personal Best | 10:12.01 | 2018 |
80M Hurdles | Jayden Hines | The Doors | 13.05 | 2018 |
4x100 | Topeka Blaze Track Club 'A' | Topeka Blaze Track Club | 51.19 | 2021 |
4x400 | A Gardiner, C Green, C Brown, J Schrickel | Team United Stars | 4:26.90 | 2018 |
4x800 | Hot Feet Track Club | Hot Feet Track Club | 10:30.12 | 2021 |
High Jump | Tyus Wilson | Unattached | 5-02 | 2014 |
Long Jump | Mark Mitchell | Lansing, KS | 19-01 | 2015 |
Shot Put | Cale Curtis | Wichita, KS | 40-01.75 | 2015 |
Discus | Colter Oldham | Unattached | 103-06 | 2018 |
Turbo Javelin | Colter Oldham | Unattached | 127-01.25 | 2018 |
Pentathlon | Michael Lane | The Doors | 2637 | 2018 |
1500M Race Walk | Collin Wise | Blue Thunder | 8:54.42 | 2019 |
13yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Larry Scruggs | Christian Competition Track Club | 11.67 | 2022 |
200M | Larry Scruggs | Christian Competition Track Club | 23.40 | 2022 |
400M | Deandra Burns Jr | Team Elite Track Club | 53.47 | 2018 |
100M Hurdles | Micheal Lane | The Doors | 14.75 | 2019 |
200M Hurdles | James Thorton | Louis Moss Striders | 28.04 | 2019 |
800M | Peyton Davis | Blue Thunder | 2:11.11 | 2014 |
1500M | Micah Blomker | Hot Feet Track Club | 4:33.61 | 2018 |
3000M | Micah Blomker | Hot Feet Track Club | 9:52.01 | 2018 |
3000M Race Walk | Kaleb Schweikert | Blue Thunder | 20:41.77 | 2018 |
Long Jump | Chris McKinzy Jr | TGM Windsteppers | 19-02 | 2014 |
Triple Jump | Chris McKinzy Jr | TGM Windsteppers | 40-09.75 | 2014 |
Discus | Jackson Cantwell | Blue Thunder Track Club | 150-07.09 | 2021 |
Javlin | Henry Martin | Johnson County Comets | 140-03 | 2017 |
Shot Put | Jackson Cantwell | Blue Thunder Track Club | 55-10.87 | 2021 |
High Jump | Liam Tesmer | Hot Feet Track Club | 5-08.00 | 2022 |
Pole Vault | Wesley Turner | Unattached | 12-00.09 | 2021 |
Pentathlon | Peyton Davis | Blue Thunder | 2622 | 2014 |
14yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Jeremiah Smith | Topeka Blaze | 11.10 prelims | 2019 |
200M | Deandra Burns | Team Elite Track Club | 22.04 prelims | 2019 |
400M | Ja'Marcus Vornes | Next Level Elite Track Club | 51.94 | 2022 |
100M Hurdles | Chris McKinzy Jr | TGM Windsteppers | 13.48 | 2015 |
200M Hurdles | Jeremiah Smith | Topeka Blaze | 25.14 | 2019 |
800M | Keion Grieve | Capital Area Track Club | 2:04.54 | 2019 |
1500M | Micah Blomker | Hot Feet Track Club | 4:20.23 | 2019 |
3000M | Micah Blomker | Hot Feet Track Club | 9:27.13 | 2019 |
Long Jump | Chris McKinzy Jr Micah Manning | TGM Windsteppers Lee Summit, MO | 20-01 | 2015 2015 |
Triple Jump | Chris McKinzy Jr | TGM Windsteppers | 43-09.50 | 2015 |
Discus | K'Lyn Curtis | Stride Ryte Track Club | 167-02.00 | 2022 |
Javlin | Henry Martin | Johnson County Comets | 185-07 | 2018 |
Shot Put | K'Lyn Curtis | Stride Ryte Track Club | 48-05 | 2022 |
High Jump | Sway Jenkins | 365 Track Club | 5-11 | 2017 |
Pole Vault | Ronan Little | Unattached | 12-00 | 2018 |
Pentathlon | Peyton Davis | Blue Thunder Track Club | 2928 | 2015 |
4x100 | Blue Devils Track Club | Blue Devils Track Club | 44.73 | 2021 |
4x400 | Simmons, Ellis, Anderson, Artis | Team Elite Track Club | 3:52.05 | 2016 |
4x800 | Lenandowski, Vanskike, Hiller, Harris | Blue Thunder Track Club | 9:00.27 | 2014 |
3000M Race Walk | Kevin Schweikert | Blue Thunder Track Club | 19:16.00 | 2017 |
15-16yr Old Boys
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Griouard Weddington | Team United Stars | 10.68 | 2022 |
200M | Kennedy Lightner | Fellowship O | 21.41 | 2017 |
400M | Quincy Hall | KC Sonics | 48.80 | 2014 |
110M Hurdles | Johnny Brackins | The Doors | 14.89 | 2018 |
400M Hurdles | Matthew Malmstrom | Unattached | 57.37 | 2022 |
800M | Keion Grieve | Capitol Area Track Club 2 Cat | 1:57.38 | 2021 |
1500M | Micah Blomker | Hot Feet Track Club | 4:11.56 | 2021 |
2000M Steeplechase | Jackson Schwartz | Velocity Track Club | 6:47.17 | 2014 |
3000M | Micah Blomker | Hot Feet Track Club | 9:07.55 | 2021 |
3000M Race Walk | Kurtis Schweikert | Blue Thunder Track Club | 16:38.49 | 2017 |
Long Jump | Vonzell Kelley III | Grandview, MO | 21-09.50 | 2016 |
Triple Jump | Donovyn Fowler | CJ Freedom | 45.06.00 | 2019 |
Discus | Patrick Larrison | Oklahoma City, OK | 170-02 | 2015 |
Javlin | Max Blaufuss | Unattached | 171-09 | 2019 |
Shot Put | Cole Sample | All American | 57-05 | 2018 |
High Jump | Mikey Hoffer | Topeka, KS | 6-08 | 2016 |
Pole Vault | Grayson Smith | Girard Warriors Youth Track Club | 14-07.20 | 2021 |
Decathlon | Peyton Davis | Blue Thunder Track Club | 5972 | 2017 |
4x100 | Team United Stars | 43.32 | 2022 | |
4x400 | TGM Windsteppers | 3:31.88 | 2015 | |
4x800 | Kansas Cruisers | 8:42.73 | 2018 |
17-18yr Old Young Men
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | La'Dainian Hendrix | Team Elite Track Club | 10.75 | 2022 |
200M | Travis McKnight | Team Elite Track Club | 21.51 | 2017 |
400M | Elijah Mosley | Team Wichita Elite Track Club | 46.87 | 2021 |
110M Hurdles | Nicholas Hilson | Arkansas Sonic Boom Track Club | 14.29 | 2016 |
400M Hurdles | Robert Wood | Unattached | 54.51 | 2019 |
800M | Keion Grieve | Capital Area Track 2 | 1:54.47 | 2022 |
1500M | Liam Neidig | Johnson County | 4:10.88 | 2019 |
2000M Steeplechase | Andrew Mason | Hot Feet Track Club | 6:30.46 | 2021 |
3000M | Aaron Modrow | Track and Field United | 9:14.69 | 2018 |
3000M Race Walk | Kurtis Schweikert | Blue Thunder Track Club | 15:53.64 | 2018 |
Long Jump | Braylon Buchanon | R&R Track Club LLC | 23-03.00 | 2022 |
Triple Jump | Donovyn Fowler | CJ Freedom | 47-04.11 | 2021 |
Discus | Connor McMullen | Unattached | 180-09 | 2014 |
Javlin | Logan Wolfley | Topeka, KS | 212-03 | 2016 |
Shot Put | Christian Turner | Stride Ryte | 60-07 | 2018 |
High Jump | Jake Benninghoff Michael Hoffer Andrew Hughes | Rogers, AR NEK Ada Area Elites | 6-08 | 2016 2018 2022 |
Pole Vault | Nathan McFail | Unattached | 15-06 | 2018 |
Decathlon | Eli Darrough | Unattached | 6283 | 2018 |
4x100 | Fellowship of Champions Track | Fellowship of Champions Track | 41.86 | 2021 |
4x400 | Slaughter, Chandler, Hilson, Jones | Arkansas Sonic Boom Track Club | 3:19.51 | 2015 |
4x800 | Hot Feet Track Club | Hot Feet Track Club | 8:03.71 | 2021 |