Girls 8-under
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Juliah Bolden | WTC | 14.17 | 2017 |
200M | Juliah Bolden | WTC | 30.23 | 2017 |
400M | Lecia Martin | KC Rebels | 1:16.09 | 2018 |
800M | Aaliyah HIll | TGM Windsteppers | 2:58.70 | 2015 |
1500M | Emory Nessa | KC Fire Track | 6:08.43 | 2017 |
4x100M Relay | A HIll, J McGee, Q Ruffin, S Clark | TGM Windsteppers | 1:04.75 | 2015 |
Long Jump | Ainsley Park | New Beginnings | 11-08 | 2018 |
Shot Put | Teagan Oldham | Unattached | 20-06.50 | 2018 |
Turbo Javelin | Jaclyn Jacobs | Unattached | 51-02.75 | 2018 |
9yr old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Julia Bolden | WTC | 14.09 | 2018 |
200M | Julia Bolden | WTC | 28.94 | 2018 |
400M | Kailey Littlefield | Unattached | 1:08.8 | 2015 |
800M | Kailey Littlefield | Unattached | 2:44.7 | 2015 |
1500M | Addie Curtis | STC | 5:46.2 | 2014 |
High Jump | Essence Kendall Annie Williams | KC Elite KC Elite | 3-10.00 3-10.00 | 2014 2019 |
Long Jump | Ainsley Park | New Beginning | 13-00..00 | 2019 |
Shot Put | Ricarri Dowd | Topeka Blaze | 21-06.25 | 2018 |
Turbo Javelin | Genevieve Sovereign | Lenexa,KS | 55-09.50 | 2016 |
Triathlon | Kamryn Williams | KC Sprint Core | 819 | 2015 |
1500M Race Walk | Elizabeth Adams | NEK | 10.51.7 | 2016 |
10yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Juliah Bolden | Unattached | 13.10 | 2019 |
200M | Juliah Bolden | Unattached | 27.17 | 2019 |
400M | Journey Gaines | Blue Thunder | 1:03.70 | 2018 |
800M | Makayla Clark | Team Believe | 2:29.48 | 2014 |
1500M | Makayla Clark | Team Believe | 5:09.44 | 2014 |
4x100M Relay | A Brooks, K Wink, T Clemons, T Nichols | Topeka Blazers Track Club | 58.03 | 2015 |
4x400M Relay | A Scott, A Brooks, T Clemons, T Nichols | Topeka Blazers Track Club | 5:03.58 | 2015 |
High Jump | Athena Peterson | Blue Thunder | 4-02.00 | 2017 |
Long Jump | Jade Beckman | Hays Striders | 14-11 | 2018 |
Shot Put | Sha'Chyrea Bush | Twin City Track Club | 25-08.00 | 2017 |
Turbo Javelin | Sha'Chyrea Bush | Twin City Track Club | 53-00 | 2017 |
Triathlon | Athena Peterson | Blue Thunder | 1068 | 2017 |
1500M Race Walk | Magdalene Boley | JC Comets | 9:45.88 | 2015 |
11yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zaya Akins | Sprinters Elite | 12.84 | 2016 |
200M | Zaya Akins | Spinters Elite | 26.18 | 2016 |
400M | Zaya Akins | Sprinters Elite | 1:01.60 | 2016 |
800M | Addie Curtis | Unattached | 2:37.73 | 2016 |
1500M | Addie Curtis | Unattached | 5:14.89 | 2016 |
3000M | Addie Curtis | Unattached | 11:33.16 | 2016 |
80M Hurdles | Aliyah Green | TGM Windsteppers | 14.51 | 2016 |
High Jump | Kristen Birmingham | Pure Talent Elite | 4-03.00 | 2014 |
Long Jump | Anaya Johnson | Pine Bluff, AR | 15-07.25 | 2016 |
Shot Put | Addison Budke | Beloit Flyer | 27-02.75 | 2018 |
Discus | Corinna McMullen | Unattached | 67-06 | 2015 |
Turbo Javelin | Lillian McGaughey | Hays Striders | 79-08 | 2019 |
Pentathlon | Takiah Clemons | Topeka Blaze | 2024 | 2016 |
1500M Race Walk | Magdalene Boley | Johnson County Comets | 9:08.52 | 2016 |
12yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zaya Akins | Sprinters Elite | 12.49 | 2017 |
200M | Zaya Akins | Sprinters Elite | 25.51 | 2017 |
400M | Grace Vest | Excelerate Phenoms | 59.38 | 2018 |
800M | Grace Vest | Excelerate Phenoms | 2:30.36 | 2018 |
1500M | Alexis Huddin | Johnson County Comets | 5:12.39 | 2016 |
3000M | Addie Curtis | Unattached | 11:20.01 | 2017 |
80M Hurdles | Kalies Strayhorn | Capital Area | 13.52 | 2017 |
Kiara Strayhorn | Capital Area | 13:52 | 2016 | |
4x100 | A. Jenkins, A. Kinney, D. Beasly, J. Botley | KC Rebels Sports | 53.47 | 2019 |
4x400 | A. Dawson, I. Ross, L. Gutierrez, L. Browning | Hot Feet Track Club | 4:28.77 | 2019 |
4x800 | B. Moore, E. Eastman, M. Viet, R. Tennison | Blue Thunder Track Club | 10:52.89 | 2019 |
High Jump | Eryn Puett | Blue Thunder Track Club | 5-01.00 | 2014 |
Long Jump | Kiara Strayhorn | Capitol Area | 17-01.50 | 2016 |
Shot Put | Eryn Puett | Blue Thunder Track Club | 37-09.00 | 2014 |
Discus | Allison Robinett | Unattached | 79-00 | 2019 |
Turbo Javelin | Sarah Perico | Pure Talent Elite | 86-07 | 2015 |
Pentathlon | Eryn Puett | Blue Thunder Track Club | 2860 | 2014 |
1500M Race Walk | Hannah Wise | Blue Thunder Track Club | 9:04.89 | 2016 |
13yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Anaya Johnson | Louis Moss Striders | 12.52 | 2018 |
200M | Camryn Ere | Tulsa Express | 25.96 | 2018 |
400M | Camryn Ere | Tulsa Express | 1:00.03 | 2018 |
800M | Grace Vest | Excelerate | 2:24.41 | 2019 |
1500M | Peyton Carson | Personal Best | 5:05.14 | 2019 |
3000M | Audrey Smith | 365 Blaze Track Club | 11:00.05 | 2014 |
100M Hurdles | Kiara Strayhorn | Capital Area | 15:35 | 2017 |
200M Hurdles | Osayi Omorodion | Kansas City, MO | 29.25 | 2015 |
High Jump | Kristen Birmingham | Kansas City, MO | 5-00 | 2016 |
Pole Vault | Isabelle Peters | Burn | 9-06 | 2016 |
Long Jump | Tachelle Thomas | Grandview, MO | 16-09.75 | 2016 |
Triple Jump | Lauren Heck | Hot Feet Track Club | 33-10.25 | 2016 |
Shot Put | Mikayla Deshazer | Unattached | 41-03.50 | 2014 |
Discus | Mikayla Deshazer | Unattached | 118-09.50 | 2014 |
Javlin | Reagan Geihsler | Unattached | 105-10 | 2016 |
Pentathlon | Aaliyah Elliott | Ultimate Speed Academy | 2734 | 2018 |
3000M Race Walk | Hannah Wise | Blue Thunder Track Club | 19:20.92 | 2017 |
14yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Zaya Akins | Sprinters Elite | 12.15 | 2019 |
200M | Zaya Akins | Sprinters Elite | 24.56 | 2019 |
400M | Zaya Akins | Sprinters Elite | 54.83 | 2019 |
800M | Makayla Clark | Excelerate Phenoms | 2:14.61 | 2018 |
1500M | Makayla Clark | Excelerate Phenoms | 4:48.30 | 2018 |
3000M | Olivia Sovereign | JC Comets | 11:05.50 | 2015 |
100M Hurdles | Osayi Omorodion | Kansas City, MO | 14.60 | 2016 |
200M Hurdles | Osayi Omorodion | Kansas City , MO | 27.72 | 2016 |
4x100 | Smith, Jones, Givens, Russell | Team Elite Track Club | 50.03 | 2017 |
4x400 | K Boughton, M Clark, N Ormiston, S Kintchen | Excelerate Phenoms | 4:11.59 | 2018 |
4x800 | Martin, Henlke, Sovereign, Murrow | Johnson County Comets | 10:17.11 | 2015 |
High Jump | Kiara Strayhorn | Blue Thunder Track Club | 5-04 | 2018 |
Pole Vault | Rachel Homoly | Unattached | 11-08 | 2019 |
Long Jump | Ariana Jackson | New Beginnings Track Club | 17-05.00 | 2019 |
Triple Jump | Tyra Coleman | The Performance Gurus | 36-08 | 2019 |
Shot Put | Mikayla Deshazer | Unattached | 46-00 | 2015 |
Discus | Mikayla Deshazer | Unattached | 129-06.75 | 2015 |
Javlin | Eryn Puett | Blue Thunder Track Club | 113-00 | 2016 |
Pentathlon | Audrey Parson | Kansas City | 2976 | 2016 |
3000M Race Walk | Hannah Wise | Blue Thunder | 19:21.96 | 2018 |
15-16yr Old Girls
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Garionna Pearl | KC Sonics | 11.94 | 2016 |
200M | Christal Mosley | Wichita, KS | 24.79 | 2015 |
400M | Tyra Wilson | Blue Thunder Track Club | 56.63 | 2018 |
800M | Madelynn Hill | Liberty, MO | 2:20.53 | 2016 |
1500M | Alyssa Frausto | Unattached | 4:54.99 | 2014 |
3000M | Sophie Scott | KC Track Sharks | 10:59.23 | 2014 |
100M Hurdles | Kiara Srayhorn | Blue Thunder | 14.26 | 2019 |
400M Hurdles | McKenzie Pearson | Unattached | 1:04.36 | 2017 |
2000M Steeplechase | Kelsey Southard | JC Comets | 7:54.31 | 2015 |
4x100 | D Blake, K Brown, W Ramos, Z Bronson | LL Elite Athletics TC | 48.03 | 2019 |
4x400 | D Blake, K Brown, K Moorehouse, W Ramos | LL Elite Athletics TC | 3:59.38 | 2019 |
4x800 | C Stewart, E Eureste, I Lynch, K Rhein | Personal Best Athletics | 10:20.82 | 2019 |
High Jump | Bailey Golden | Choctaw, OK | 5-06 | 2015 |
Pole Vault | Kyla Davis | Unattached | 12-06 | 2019 |
Long Jump | Kiara Strayhorn | Blue Thunder Track Club | 19-04.00 | 2019 |
Triple Jump | Arie'Auna Childress | Team United | 37-11 | 2018 |
Shot Put | Mikayla Deshazer | Kansas City, MO | 42-02.50 | 2016 |
Discus | Makayla Kelby | Unattached | 144-04 | 2015 |
Javlin | Amanda Kakoulias | Unattached | 138-05 | 2014 |
Heptathlon | Lauren Heck | Hot Feet Track Club | 4381 | 2019 |
3000M Race Walk | Cayla Davis | Blue Thunder | 19:53.33 | 2014 |
17-18yr Old Young Women
Event | Name | Team | Record | Year |
---|---|---|---|---|
100M | Tiana Wilson | Team Elite Track Club | 11.90 | 2018 |
200M | Tiana Wilson | Team Elite Track Club | 24.27 | 2017 |
400M | Paris Perkins | Team Elite Track Club | 56.35 | 2016 |
800M | Davis Atkins | Columbia, MO | 2:19.17 | 2015 |
1500M | Fallon Russell | Hot Feet Track Club | 5:01.63 | 2018 |
3000M | Madilynn Gray | Plainview Track Club | 11:16.67 | 2015 |
100M Hurdles | Osayi Omorodion | Draft Pick Academy | 14.38 | 2019 |
400M Hurdles | Cori Davis | Blue Devils | 1:04.36 | 2018 |
2000M Steeplechase | Victoria Robinson | Johnson County Comets | 7:53.43 | 2016 |
4x100 | Criner, McKinney, Perkins, Kuykendall | Team Elite "B" | 46.89 | 2016 |
4x400 | Barnes, J Wilson, Young, K Wilson | OKC Sprinters | 3:59.19 | 2016 |
4x800 | Davis, Atkins, Shonekan, Scheikert | Blue Thunder Track Club | 9:57.88 | 2015 |
High Jump | Sydney Lane | Unattached | 5-08 | 2017 |
Pole Vault | Nicole Kallenberge | Lee Summit, MO | 11-06 | 2014 |
Lynsie Curtis | Blue Thunder Track Club | 11-06 | 2018 | |
Long Jump | Schuyler Wood | Unattached | 19-03.75 | 2014 |
Triple Jump | Jade Baylark | Christian Competition | 39-08.50 | 2015 |
Shot Put | Mikayla Deshazer | Unattached | 44-11.50 | 2018 |
Discus | Mikayla Deshazer | Unattached | 154-02 | 2018 |
Javlin | Gabrielle Diederich | Salina, KS | 136-04 | 2016 |
Heptathlon | Asia Anderson | Christian Competition | 4198 | 2016 |
3000M Race Walk | Brenda McCollum | Butler County | 15:26.84 | 2014 |