Licensed to Heartland Timing - Contractor License
                                       HY-TEK's Meet Manager 7/14/2014 01:31 AM
              2014 AAU National Qualifer - 6/26/2014 to 6/29/2014              
                                  Joplin, MO                                   
                                    Results                                    
 
Girls 100 Meter Dash 8-under
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1  1365 Sarai Clark          7 Tgmwindstepp,Grandv      16.91q  3 
  2    68 Jaleah Brookins      7 Blue Thunder,Columb      17.00q  1 
  3   897 Logan Stucky         8 Newton Flyer,Sedgwi      17.03q  5 
  4   652 Angelique Roberson   8 KC Elite Com,Kansas      17.05q  4 
  5  1189 Rodnesia Tolliver    8 Stride Ryte,Kansas       17.11q  5 
  6  1712 Nina Mitchell        8 Wtc,Wichita, KS          17.34q  2 
  7  1181 Aniya Byrd-Waldon    7 Stride Ryte,Kansas       17.68q  5 
  8  1388 Quinnita Ruffin      7 Tgmwindstepp,Grandv      17.72q  4 
  9   638 Taylor Dupree        8 KC Elite Com,Gladst      17.80   3 
 10  1285 Tomoni Giddings      8 Team Elite T,Cedar       17.94   2 
 11   643 Delaney Johnson      7 KC Elite Com,Kansas      17.99   2 
 12    17 Ane'Jiza Scott       8 365 Blaze Tr,Topeka      18.09   3 
 13  1454 Sophia Hill          8 Topeka Spiri,Topeka      18.35   5 
 14    13 Ahsieyrhuajh Riley   6 365 Blaze Tr,Topeka      18.46   1 
 15  1231 Kei'Shawna Johnson   7 Team Believe,Kansas      18.46   2 
 16   317 Sydney Ward          7 CJ Freedom,Carl Jun      18.68   3 
 17  1191 Sarai Turner         8 Stride Ryte,Kansas       18.77   3 
 18  1728 Alayah Lowe          8 Riceathletic,Leaven      18.92   1 
 19  1273 Taneal Coleman       8 Team Elite T,Grand       18.96   2 
 20   182 Coi Bradley          7 Christian Co,Little      19.00   5 
 21   201 Shakari James        7 Christian Co,Lonoke      19.03   5 
 22   803 Talia McCray         7 Lawton Light,Lawton      19.05   4 
 23  1710 Juliah Bolden        5 Wtc,Wichita, KS          19.34   2 
 24  1082 Lanicia Parker       7 Pure Talent,Kansas       19.42   1 
 25   436 Molly Martin         8 Hays Strider,Hays,       19.43   1 
 26  1476 Kyliin Johnson       7 Tulsa Expres,Tulsa,      19.43   1 
 27   208 Caleah Neal          7 Christian Co,Little      19.68   5 
 28   797 Alira Brown          7 Lawton Light,Lawton      19.89   4 
 29   144 Mara Williams        8 Burlington T,Burlin      20.14   4 
 30     8 Myah Ingram          6 365 Blaze Tr,Shawne      21.04   4 
 31   300 Isabella Montez      7 CJ Freedom,Galena,       21.23   3 
 32  1478 Gabrielle Ramsey     8 Tulsa Expres,Tulsa,      23.59   2 
 33   909 Mariah Watson        8 Norman Blaze,Norman      54.42   4 
 
Girls 100 Meter Dash 8-under
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1  1365 Sarai Clark          7 Tgmwindstepp,Grandv      16.25  
  2    68 Jaleah Brookins      7 Blue Thunder,Columb      16.41  
  3   652 Angelique Roberson   8 KC Elite Com,Kansas      16.49  
  4  1712 Nina Mitchell        8 Wtc,Wichita, KS          16.80  
  5  1388 Quinnita Ruffin      7 Tgmwindstepp,Grandv      16.86  
  6   897 Logan Stucky         8 Newton Flyer,Sedgwi      16.93  
  7  1189 Rodnesia Tolliver    8 Stride Ryte,Kansas       17.01  
  8  1181 Aniya Byrd-Waldon    7 Stride Ryte,Kansas       17.30  
 
Girls 200 Meter Dash 8-under
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1  1365 Sarai Clark          7 Tgmwindstepp,Grandv      34.57q  3 
  2   652 Angelique Roberson   8 KC Elite Com,Kansas      34.85q  5 
  3  1712 Nina Mitchell        8 Wtc,Wichita, KS          35.03q  3 
  4   909 Mariah Watson        8 Norman Blaze,Norman      35.51q  3 
  5    68 Jaleah Brookins      7 Blue Thunder,Columb      35.94q  2 
  6   897 Logan Stucky         8 Newton Flyer,Sedgwi      36.19q  4 
  7  1189 Rodnesia Tolliver    8 Stride Ryte,Kansas       36.54q  2 
  8   643 Delaney Johnson      7 KC Elite Com,Kansas      36.94q  1 
  9  1697 Aubrey Bethea        8 Wichita Gods,Bel Ai      37.03   5 
 10   715 Marah Stillwell      7 KC Sonics,Raytown,       37.35   2 
 11  1285 Tomoni Giddings      8 Team Elite T,Cedar       37.41   4 
 12   638 Taylor Dupree        8 KC Elite Com,Gladst      37.43   1 
 13  1181 Aniya Byrd-Waldon    7 Stride Ryte,Kansas       37.72   4 
 14  1377 Aaliyah Hill         7 Tgmwindstepp,Grandv      38.20   5 
 15  1710 Juliah Bolden        5 Wtc,Wichita, KS          38.36   4 
 16   803 Talia McCray         7 Lawton Light,Lawton      38.42   4 
 17    13 Ahsieyrhuajh Riley   6 365 Blaze Tr,Topeka      38.49   2 
 18    17 Ane'Jiza Scott       8 365 Blaze Tr,Topeka      38.94   2 
 19   317 Sydney Ward          7 CJ Freedom,Carl Jun      39.30   2 
 20  1231 Kei'Shawna Johnson   7 Team Believe,Kansas      39.36   5 
 21  1728 Alayah Lowe          8 Riceathletic,Leaven      39.47   1 
 22  1191 Sarai Turner         8 Stride Ryte,Kansas       39.54   3 
 23  1454 Sophia Hill          8 Topeka Spiri,Topeka      40.03   3 
 24   436 Molly Martin         8 Hays Strider,Hays,       40.05   1 
 25   704 Jamie Birmingham     7 KC Sonics,Raytown,       40.33   1 
 26   201 Shakari James        7 Christian Co,Lonoke      40.34   4 
 27   208 Caleah Neal          7 Christian Co,Little      40.89   3 
 28  1082 Lanicia Parker       7 Pure Talent,Kansas       40.92   3 
 29   797 Alira Brown          7 Lawton Light,Lawton      41.63   4 
 30   300 Isabella Montez      7 CJ Freedom,Galena,       42.30   5 
 31   276 Olivia Bakos         6 CJ Freedom,Joplin,       42.78   1 
 32   353 Kody Stirgus         6 Cunningham R,Jackso      43.74   5 
 33   600 Lauryn Coleman       6 Kansas City,Kansas       50.88   2 
 
Girls 200 Meter Dash 8-under
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1   652 Angelique Roberson   8 KC Elite Com,Kansas      34.78  
  2  1712 Nina Mitchell        8 Wtc,Wichita, KS          35.37  
  3   909 Mariah Watson        8 Norman Blaze,Norman      35.79  
  4   897 Logan Stucky         8 Newton Flyer,Sedgwi      35.80  
  5  1189 Rodnesia Tolliver    8 Stride Ryte,Kansas       36.30  
  6    68 Jaleah Brookins      7 Blue Thunder,Columb      36.69  
  7   643 Delaney Johnson      7 KC Elite Com,Kansas      38.28  
  8  1365 Sarai Clark          7 Tgmwindstepp,Grandv    3:15.14  
 
Girls 400 Meter Dash 8-under
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1    75 Zy'Shyreion Hawtho   8 Blue Thunder,Columb    1:21.44   3 
  2  1562 Sienna Severson      8 Unattached,Junction    1:23.11   3 
  3  1697 Aubrey Bethea        8 Wichita Gods,Bel Ai    1:23.94   3 
  4   897 Logan Stucky         8 Newton Flyer,Sedgwi    1:24.14   3 
  5    68 Jaleah Brookins      7 Blue Thunder,Columb    1:27.07   3 
  6   638 Taylor Dupree        8 KC Elite Com,Gladst    1:27.96   2 
  7  1377 Aaliyah Hill         7 Tgmwindstepp,Grandv    1:28.33   3 
  8   279 Miya Carnes          8 CJ Freedom,Carl Jun    1:29.95   3 
  9   436 Molly Martin         8 Hays Strider,Hays,     1:30.65   2 
 10  1273 Taneal Coleman       8 Team Elite T,Grand     1:33.56   2 
 11  1285 Tomoni Giddings      8 Team Elite T,Cedar     1:33.60   3 
 12  1476 Kyliin Johnson       7 Tulsa Expres,Tulsa,    1:35.04   2 
 13  1195 Aaliyah Williams     8 Stride Ryte,Kansas     1:37.22   2 
 14  1382 Jaliyah Mcgee        7 Tgmwindstepp,Grandv    1:38.94   1 
 15   306 Selah Ratliff        8 CJ Freedom,Joplin,     1:39.18   2 
 16   797 Alira Brown          7 Lawton Light,Lawton    1:40.38   1 
 17   704 Jamie Birmingham     7 KC Sonics,Raytown,     1:42.38   2 
 18  1454 Sophia Hill          8 Topeka Spiri,Topeka    1:44.83   2 
 19   823 Kamiya Hart          4 Little Rock,Little     1:55.36   1 
 20   824 Kershauna Hart       6 Little Rock,Little     1:57.17   1 
 21    15 Seiko Roberson       5 365 Blaze Tr,Shawne    2:03.15   1 
 
Girls 800 Meter Run 8-under
================================================================
    Name                     Age Team                    Finals 
================================================================
  1    75 Zy'Shyreion Hawtho   8 Blue Thunder,Columb    3:09.01  
  2  1562 Sienna Severson      8 Unattached,Junction    3:16.11  
  3   279 Miya Carnes          8 CJ Freedom,Carl Jun    3:16.56  
  4  1697 Aubrey Bethea        8 Wichita Gods,Bel Ai    3:22.43  
  5  1195 Aaliyah Williams     8 Stride Ryte,Kansas     3:34.71  
  6    85 Natalie Nolan        7 Blue Thunder,Columb    3:55.38  
  7  1071 Kenadee Davis        7 Pure Talent,Kansas     4:02.90  
  8    92 Carmen Skattebo      7 Blue Thunder,Columb    4:34.15  
 
Girls 1500 Meter Run 8-under
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   725 Angela Anthony       8 KC Storm Tra,Lenexa    6:19.29  
  2    75 Zy'Shyreion Hawtho   8 Blue Thunder,Columb    6:25.15  
  3  1562 Sienna Severson      8 Unattached,Junction    6:31.97  
  4   279 Miya Carnes          8 CJ Freedom,Carl Jun    6:39.34  
  5   306 Selah Ratliff        8 CJ Freedom,Joplin,     6:54.00  
  6    92 Carmen Skattebo      7 Blue Thunder,Columb    8:01.75  
  7  1071 Kenadee Davis        7 Pure Talent,Kansas     8:16.63  
  8    85 Natalie Nolan        7 Blue Thunder,Columb    8:16.86  
 
Girls 4x100 Meter Relay 8-under
================================================================
    Team                                                 Finals 
================================================================
  1 Tgmwindsteppers  'A'                                1:12.81  
     1) 1377 Aaliyah Hill 7             2) 1382 Jaliyah Mcgee 7           
     3) 1383 Jordan Mcgee 7             4) 1388 Quinnita Ruffin 7         
  2 365 Blaze Track Club  'A'                           1:24.52  
     1) 13 Ahsieyrhuajh Riley 6         2) 17 Ane'Jiza Scott 8            
     3) 8 Myah Ingram 6                 4) 15 Seiko Roberson 5            
 
Girls Long Jump 8-under
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   317 Sydney Ward          7 CJ Freedom,Carl Jun    9-03.00      2.81m 
  2  1189 Rodnesia Tolliver    8 Stride Ryte,Kansas     9-02.50      2.80m 
  3  1712 Nina Mitchell        8 Wtc,Wichita, KS        8-11.00      2.71m 
  4  1181 Aniya Byrd-Waldon    7 Stride Ryte,Kansas     8-09.25      2.67m 
  5  1273 Taneal Coleman       8 Team Elite T,Grand     8-09.00      2.66m 
  6  1191 Sarai Turner         8 Stride Ryte,Kansas     8-04.50      2.55m 
  7   652 Angelique Roberson   8 KC Elite Com,Kansas    8-03.75      2.53m 
  8  1728 Alayah Lowe          8 Riceathletic,Leaven    8-03.50      2.52m 
  9  1388 Quinnita Ruffin      7 Tgmwindstepp,Grandv    7-10.50      2.40m 
 10  1710 Juliah Bolden        5 Wtc,Wichita, KS        7-09.00      2.36m 
 11  1082 Lanicia Parker       7 Pure Talent,Kansas     7-07.50      2.32m 
 12  1561 Anastasia Schultze   8 Unattached,Shawnee,    7-07.25      2.31m 
 13   144 Mara Williams        8 Burlington T,Burlin    6-08.50      2.04m 
 14   873 Chloe' Ford          7 New Life Gli,Grandv    6-08.00      2.03m 
 15  1301 Tatum Lewis          6 Team Elite T,Alexan    6-07.25      2.01m 
 16   300 Isabella Montez      7 CJ Freedom,Galena,     6-07.00      2.00m 
 17     8 Myah Ingram          6 365 Blaze Tr,Shawne    6-06.00      1.98m 
 18   182 Coi Bradley          7 Christian Co,Little    6-05.50      1.96m 
 19   832 Ada Bishop           6 Manhattan Tr,Manhat    6-04.00      1.93m 
 20   276 Olivia Bakos         6 CJ Freedom,Joplin,     6-03.00      1.90m 
 21  1382 Jaliyah Mcgee        7 Tgmwindstepp,Grandv    5-10.75      1.79m 
 22  1478 Gabrielle Ramsey     8 Tulsa Expres,Tulsa,    5-05.00      1.65m 
 23  1476 Kyliin Johnson       7 Tulsa Expres,Tulsa,    5-03.50      1.61m 
 24   837 Jorryn Hall          6 Manhattan Tr,Manhat    4-09.00      1.44m 
 25  1088 Riley Wells          7 Pure Talent,Kansas     4-03.50      1.30m 
 
Girls Shot Put 4 lbs 8-under
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1  1550 Makenna Minkley      7 Unattached,Ardmore,   10-09.75      3.29m 
  2   715 Marah Stillwell      7 KC Sonics,Raytown,     9-05.00      2.87m 
  3  1088 Riley Wells          7 Pure Talent,Kansas     7-08.00      2.33m 
  4  1232 Sye'Arra Johnson     6 Team Believe,Kansas    7-03.25      2.21m 
  5  1551 Rylee Minkley        7 Unattached,Ardmore,    7-00.50      2.14m 
 
Girls Javelin Throw Turbo (300 g 8-under
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1  1231 Kei'Shawna Johnson   7 Team Believe,Kansas      24-03      7.39m 
  2  1550 Makenna Minkley      7 Unattached,Ardmore,      21-07      6.57m 
  3    85 Natalie Nolan        7 Blue Thunder,Columb      20-10      6.35m 
  4  1088 Riley Wells          7 Pure Talent,Kansas       20-09      6.32m 
  5  1071 Kenadee Davis        7 Pure Talent,Kansas       19-08      5.99m 
  6  1232 Sye'Arra Johnson     6 Team Believe,Kansas      19-01      5.81m 
  7  1551 Rylee Minkley        7 Unattached,Ardmore,      16-09      5.10m 
  8   353 Kody Stirgus         6 Cunningham R,Jackso      14-11      4.54m 
 
Girls 100 Meter Dash 9 years old
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1   514 Camryn Penn          9 Johnson Coun,Overla      15.57q  4 
  2    10 Tamijha Nichols      9 365 Blaze Tr,Topeka      15.73q  1 
  3  1319 Nyla Watson          9 Team Elite T,Sherwo      15.89q  2 
  4  1320 Skyy Willis          9 Team Elite T,Glenn       15.94q  2 
  5  1179 Cynea Butts          9 Stride Ryte,Indepen      16.31q  3 
  6  1317 Jocelyn Tate         9 Team Elite T,Jackso      16.34q  4 
  7    77 Jade Johnson         9 Blue Thunder,Columb      16.40q  1 
  8   291 Addison Lawrence     9 CJ Freedom,Carl Jun      16.73q  3 
  9  1066 Londyn Cage          9 Pure Talent,Kansas       16.83   3 
 10   158 Kalie Strayhorn      9 Capitol Area,Jeffer      16.94   3 
 11   928 Kyla Davenport       9 Okcsprinters,Midwes      17.01   1 
 12  1477 Tanari Key           9 Tulsa Expres,Tulsa,      17.04   4 
 13   705 Kennedy Birmingham   9 KC Sonics,Raytown,       17.05   2 
 14   523 Emery Stevenson      9 Johnson Coun,Spring      17.16   2 
 15   798 Haylee Clay          9 Lawton Light,Lawton      17.39   3 
 16  1496 Ania McGee           9 Twin City Tr,Texark      17.47   4 
 17  1298 Brandiace Laster     9 Team Elite T,Maumel      17.57   1 
 18   204 Katelyn Mahone       9 Christian Co,Little      17.58   1 
 19   840 Makiah Parker        9 Manhattan Tr,Ft. Ri      17.82   4 
 20  1479 Makenzie Woolridge   9 Tulsa Expres,Broken      17.83   1 
 21   434 Lacy Droegemeier     9 Hays Strider,Hays,       17.85   4 
 22   198 Nashawndra Jackson   9 Christian Co,Lonoke      17.96   4 
 23   160 Kloey Strayhorn      9 Capitol Area,Jeffer      18.01   3 
 24   285 Hannah Franks        9 CJ Freedom,Carl Jun      18.50   2 
 25   767 Holly Reed           9 Kc Track Sha,Lenexa      18.53   2 
 26  1698 Madison Bradley      9 Wichita Gods,Bel Ai      18.61   2 
 27   200 Christian James      9 Christian Co,Lonoke      19.04   1 
 
Girls 100 Meter Dash 9 years old
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1   514 Camryn Penn          9 Johnson Coun,Overla      15.33  
  2  1320 Skyy Willis          9 Team Elite T,Glenn       15.50  
  3    10 Tamijha Nichols      9 365 Blaze Tr,Topeka      15.52  
  4  1179 Cynea Butts          9 Stride Ryte,Indepen      15.69  
  5  1319 Nyla Watson          9 Team Elite T,Sherwo      15.82  
  6  1317 Jocelyn Tate         9 Team Elite T,Jackso      15.94  
  7    77 Jade Johnson         9 Blue Thunder,Columb      16.32  
  8   291 Addison Lawrence     9 CJ Freedom,Carl Jun      16.45  
 
Girls 200 Meter Dash 9 years old
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1  1179 Cynea Butts          9 Stride Ryte,Indepen      31.50q  4 
  2  1319 Nyla Watson          9 Team Elite T,Sherwo      32.19q  3 
  3  1320 Skyy Willis          9 Team Elite T,Glenn       32.95q  2 
  4    10 Tamijha Nichols      9 365 Blaze Tr,Topeka      33.12q  4 
  5   514 Camryn Penn          9 Johnson Coun,Overla      33.29q  3 
  6    77 Jade Johnson         9 Blue Thunder,Columb      33.54q  2 
  7  1317 Jocelyn Tate         9 Team Elite T,Jackso      33.78q  4 
  8  1538 Kaiya Key            9 Unattached,Overland      33.90q  1 
  9   829 Jade Nelson          9 Little Rock,Little       34.25   3 
 10   291 Addison Lawrence     9 CJ Freedom,Carl Jun      34.35   1 
 11   523 Emery Stevenson      9 Johnson Coun,Spring      35.03   1 
 12   705 Kennedy Birmingham   9 KC Sonics,Raytown,       35.18   4 
 13   158 Kalie Strayhorn      9 Capitol Area,Jeffer      35.18   2 
 14   928 Kyla Davenport       9 Okcsprinters,Midwes      35.23   4 
 15  1274 Tyra Coleman         9 Team Elite T,Grand       35.61   3 
 16   798 Haylee Clay          9 Lawton Light,Lawton      35.64   1 
 17   505 Kali Lester          9 Johnson Coun,Lenexa      36.17   3 
 18   434 Lacy Droegemeier     9 Hays Strider,Hays,       36.51   3 
 19   470 Amina Sankpill       9 Hot Feet Tra,Kansas      36.63   4 
 20  1176 Kristina Brown       9 Stride Ryte,Kansas       36.63   1 
 21  1496 Ania McGee           9 Twin City Tr,Texark      36.86   3 
 22   840 Makiah Parker        9 Manhattan Tr,Ft. Ri      36.94   1 
 23   160 Kloey Strayhorn      9 Capitol Area,Jeffer      37.43   2 
 24  1698 Madison Bradley      9 Wichita Gods,Bel Ai      37.75   4 
 25   204 Katelyn Mahone       9 Christian Co,Little      37.92   2 
 26   285 Hannah Franks        9 CJ Freedom,Carl Jun      38.63   2 
 27   200 Christian James      9 Christian Co,Lonoke      39.15   2 
 28   198 Nashawndra Jackson   9 Christian Co,Lonoke      39.23   2 
 29   660 Jada Woods           9 KC Elite Com,Kansas      40.14   1 
 30  1378 Asia Hill            9 Tgmwindstepp,Grandv      40.27   1 
 
Girls 200 Meter Dash 9 years old
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1  1179 Cynea Butts          9 Stride Ryte,Indepen      33.21  
  2   514 Camryn Penn          9 Johnson Coun,Overla      33.55  
  3  1320 Skyy Willis          9 Team Elite T,Glenn       33.98  
  4  1319 Nyla Watson          9 Team Elite T,Sherwo      34.79  
  5  1317 Jocelyn Tate         9 Team Elite T,Jackso      34.91  
  6  1538 Kaiya Key            9 Unattached,Overland      35.02  
  7    77 Jade Johnson         9 Blue Thunder,Columb      35.29  
  8    10 Tamijha Nichols      9 365 Blaze Tr,Topeka      36.02  
 
Girls 400 Meter Dash 9 years old
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1  1179 Cynea Butts          9 Stride Ryte,Indepen    1:10.14   3 
  2  1320 Skyy Willis          9 Team Elite T,Glenn     1:17.42   3 
  3  1150 Addie Curtis         9 Stc,Wichita, KS        1:17.60   3 
  4   515 Sarah Perrea         9 Johnson Coun,Overla    1:17.65   3 
  5   829 Jade Nelson          9 Little Rock,Little     1:20.13   3 
  6   470 Amina Sankpill       9 Hot Feet Tra,Kansas    1:21.32   3 
  7  1274 Tyra Coleman         9 Team Elite T,Grand     1:22.52   2 
  8   505 Kali Lester          9 Johnson Coun,Lenexa    1:22.78   3 
  9    70 Chasity Calahan      9 Blue Thunder,Columb    1:23.35   2 
 10   705 Kennedy Birmingham   9 KC Sonics,Raytown,     1:24.26   3 
 11   840 Makiah Parker        9 Manhattan Tr,Ft. Ri    1:25.22   2 
 12  1298 Brandiace Laster     9 Team Elite T,Maumel    1:28.55   2 
 13  1176 Kristina Brown       9 Stride Ryte,Kansas     1:28.99   2 
 14    25 Keala Wilson         9 365 Blaze Tr,Shawne    1:32.16   2 
 15   767 Holly Reed           9 Kc Track Sha,Lenexa    1:35.70   1 
 16   204 Katelyn Mahone       9 Christian Co,Little    1:37.20   1 
 17  1477 Tanari Key           9 Tulsa Expres,Tulsa,    1:39.24   1 
 
Girls 800 Meter Run 9 years old
================================================================
    Name                     Age Team                    Finals 
================================================================
  1   726 Tattiana Bland       9 KC Storm Tra,Kansas    2:52.74  
  2  1150 Addie Curtis         9 Stc,Wichita, KS        2:54.73  
  3   494 Magdalene Boley      9 Johnson Coun,Indepe    3:01.06  
  4   515 Sarah Perrea         9 Johnson Coun,Overla    3:02.30  
  5   507 Bella Lott           9 Johnson Coun,Olathe    3:12.93  
  6   470 Amina Sankpill       9 Hot Feet Tra,Kansas    3:13.61  
  7  1066 Londyn Cage          9 Pure Talent,Kansas     3:17.42  
  8    70 Chasity Calahan      9 Blue Thunder,Columb    3:18.18  
  9  1499 Dynasti Wardale      9 Twin City Tr,Texark    3:21.36  
 10    25 Keala Wilson         9 365 Blaze Tr,Shawne    3:28.91  
 11   767 Holly Reed           9 Kc Track Sha,Lenexa    3:35.98  
 12   732 Sierra Jasper        9 KC Storm Tra,Kansas    3:36.90  
 13  1176 Kristina Brown       9 Stride Ryte,Kansas     3:38.18  
 14   510 Lida Martin          9 Johnson Coun,Leawoo    3:45.04  
 15   971 Tirzah Scholten      9 Olathe Athle,Olathe    3:51.50  
 16  1080 Keali Miles          9 Pure Talent,Kansas     4:06.59  
 
Girls 1500 Meter Run 9 years old
================================================================
    Name                     Age Team                    Finals 
================================================================
  1  1150 Addie Curtis         9 Stc,Wichita, KS        5:46.23  
  2   726 Tattiana Bland       9 KC Storm Tra,Kansas    5:58.57  
  3   494 Magdalene Boley      9 Johnson Coun,Indepe    6:03.50  
  4   507 Bella Lott           9 Johnson Coun,Olathe    6:31.56  
  5    70 Chasity Calahan      9 Blue Thunder,Columb    6:47.29  
  6   971 Tirzah Scholten      9 Olathe Athle,Olathe    6:57.73  
  7  1545 Hannah Maass         9 Unattached,Rogers,     6:59.38  
  8   732 Sierra Jasper        9 KC Storm Tra,Kansas    7:07.33  
  9  1070 Kamree Davis         9 Pure Talent,Kansas     7:36.55  
 10  1080 Keali Miles          9 Pure Talent,Kansas     8:26.13  
 
Girls High Jump 9 years old
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   644 Essence Kendall      9 KC Elite Com,Grandv    3-10.00      1.16m 
  2  1538 Kaiya Key            9 Unattached,Overland    3-08.00      1.11m 
  3  1152 Taci Klein           9 Stc,Wichita, KS        3-04.00      1.01m 
 
Girls Long Jump 9 years old
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1   514 Camryn Penn          9 Johnson Coun,Overla   11-11.25      3.63m 
  2  1538 Kaiya Key            9 Unattached,Overland   11-07.00      3.53m 
  3   158 Kalie Strayhorn      9 Capitol Area,Jeffer   11-05.25      3.48m 
  4  1274 Tyra Coleman         9 Team Elite T,Grand    11-00.50      3.36m 
  5   644 Essence Kendall      9 KC Elite Com,Grandv   10-07.50      3.23m 
  6   160 Kloey Strayhorn      9 Capitol Area,Jeffer   10-07.00      3.22m 
  7  1065 Lauryn Birmingham    9 Pure Talent,Kansas    10-02.00      3.09m 
  8   798 Haylee Clay          9 Lawton Light,Lawton    9-05.00      2.87m 
  9  1152 Taci Klein           9 Stc,Wichita, KS        9-04.00      2.84m 
 10   505 Kali Lester          9 Johnson Coun,Lenexa    9-01.75      2.78m 
 11   523 Emery Stevenson      9 Johnson Coun,Spring    8-11.50      2.73m 
 12   291 Addison Lawrence     9 CJ Freedom,Carl Jun    8-09.50      2.67m 
 13   510 Lida Martin          9 Johnson Coun,Leawoo    8-07.00      2.61m 
 13  1477 Tanari Key           9 Tulsa Expres,Tulsa,    8-07.00      2.61m 
 15  1496 Ania McGee           9 Twin City Tr,Texark    8-06.00      2.59m 
 16   434 Lacy Droegemeier     9 Hays Strider,Hays,     8-02.00      2.48m 
 17  1582 Ashlynn Works        9 Unattached,Humboldt    7-08.00      2.33m 
 18  1039 Savanna Hill         9 Port City SP,Pine B    7-07.75      2.33m 
 19  1698 Madison Bradley      9 Wichita Gods,Bel Ai    7-05.50      2.27m 
 19  1479 Makenzie Woolridge   9 Tulsa Expres,Broken    7-05.50      2.27m 
 21   971 Tirzah Scholten      9 Olathe Athle,Olathe    7-04.25      2.24m 
 
Girls Shot Put 6 lbs 9 years old
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1  1039 Savanna Hill         9 Port City SP,Pine B   19-02.00      5.84m 
  2  1188 Mackenzie Slaughte   9 Stride Ryte,Kansas    18-09.00      5.71m 
  2     4 Samantha Corley      9 365 Blaze Tr,Shawne   18-09.00      5.71m 
  4    77 Jade Johnson         9 Blue Thunder,Columb   14-11.00      4.54m 
  5  1582 Ashlynn Works        9 Unattached,Humboldt   13-07.00      4.14m 
  6  1152 Taci Klein           9 Stc,Wichita, KS       12-11.00      3.93m 
  7  1117 Charlise Perez       9 Sedalia Spee,Sedali   12-03.00      3.73m 
  8   730 Grace Harkins        9 KC Storm Tra,Kansas   11-09.00      3.58m 
  9  1376 Jaidon Higgs         9 Tgmwindstepp,Grandv   11-07.50      3.54m 
 10  1511 Maria Beaird         9 Unattached,Gladston   10-01.50      3.08m 
 11  1378 Asia Hill            9 Tgmwindstepp,Grandv    8-04.00      2.54m 
 
Girls Javelin Throw Turbo (400 g 9 years old
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
  1  1479 Makenzie Woolridge   9 Tulsa Expres,Broken      41-01     12.52m 
  2     4 Samantha Corley      9 365 Blaze Tr,Shawne      39-10     12.14m 
  3  1511 Maria Beaird         9 Unattached,Gladston      33-03     10.13m 
  4  1065 Lauryn Birmingham    9 Pure Talent,Kansas       29-03      8.91m 
  5  1070 Kamree Davis         9 Pure Talent,Kansas       27-05      8.35m 
  6  1039 Savanna Hill         9 Port City SP,Pine B      26-06      8.07m 
  7   730 Grace Harkins        9 KC Storm Tra,Kansas      24-07      7.49m 
  8  1376 Jaidon Higgs         9 Tgmwindstepp,Grandv      23-09      7.23m 
  9  1080 Keali Miles          9 Pure Talent,Kansas       23-00      7.01m 
 10  1117 Charlise Perez       9 Sedalia Spee,Sedali      18-07      5.66m 
 
Triathlon: #3 Girls 200 Meter Dash 9 years old Triathlon
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1  1538 Kaiya Key            9 Unattached,Overland      35.02     190
  2  1066 Londyn Cage          9 Pure Talent,Kansas       36.39     132
  3  1152 Taci Klein           9 Stc,Wichita, KS          41.91       1
  4  1376 Jaidon Higgs         9 Tgmwindstepp,Grandv      46.67  
 
Triathlon: #1 Girls High Jump 9 years old Triathlon
=================================================================================
    Name                     Age Team                    Finals            Points
=================================================================================
  1  1538 Kaiya Key            9 Unattached,Overland      1.07m    3-06.00    197
  1  1152 Taci Klein           9 Stc,Wichita, KS          1.07m    3-06.00    197
  3  1376 Jaidon Higgs         9 Tgmwindstepp,Grandv      0.82m    2-08.25     25
  3  1066 Londyn Cage          9 Pure Talent,Kansas       0.82m    2-08.25     25
 
Triathlon: #2 Girls Shot Put 9 years old Triathlon
